MODELS: T113 – TX113
T113
TX113CF
TILTING SPINDLE WITH RANGE +45° -45°
Tilting spindle with range +45° -45° (for TX version) with gravitational display for the tilting and displacement through handwheel.
The machine has a 6th speed for the sanding operations (1300 r.p.m.).
SPINDLE MOULDER FENCE
Spindle moulder fence with mechanical displacement with readouts indicating the right position either of the fence or of the infeed table in comparison with the tool, with a decimal precision eliminating the necessity of trial machinings after the tool change.
ELECTRICAL BOX CONTROLS ARE ORIENTED TOWARDS THE OPERATOR
The electrical box controls are oriented towards the operator.
All machines are equipped with independent motorized spindle rise and fall and the adjustment controls are made through a membrane keypad.
The height of the spindle is indicated by mean of a mechanical display with 1/10 mm precision allowing a quick setting without having to perform any trial machining.
DISCOVER ALL THE FUNCTIONS OF THE FIMAL SPINDLE MOULDERS
T113 – TX113
TECHNICAL DATA
TECHNICAL DATA | T113 TX113 | T113C TX113C | T113L TX113L | T113CL TX113CL | T113CF TX113CF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TABLE DIMENSIONS | mm | 1200 x 700 | 1600 x 700 | 2000 x 700 | 2000 x 700 | 1200x(475x265) | ||||||||||
MAX SIZE OF OPENING IN THE TABLE (Ø / h) | mm | 320 x 50 | 320 x 50 | 320 x 50 | 320 x 50 | 320 x 50 | ||||||||||
CARRIAGE DIMENSION / STROKE | mm | / | 800x370/300 | / | 800x370/300 | 1200x260/1100 | ||||||||||
TABLE HEIGHT | mm | 900 | 900 | 900 | 900 | 900 | ||||||||||
TABLE EXTENSION MAX LENGHT | mm | / | / | 400 | 400 | / | ||||||||||
MAX SPINDLE HEIGHT ABOVE TABLE / STROKE | mm | 180/200 | 180/200 | 180/200 | 180/200 | 180/200 | ||||||||||
SPINDLE SPEED - Ø ON REQUEST | g/min | 133/2500/3500/5000/6000/85000 | ||||||||||||||
SPINDLE TILTING RANGE | ° |
|
|
|
|
|
||||||||||
MOTOR POWER | KW | 4 (HP 5,5) | 4 (HP 5,5) | 4 (HP 5,5) | 4 (HP 5,5) | 4 (HP 5,5) | ||||||||||
OVERALL DIMENSIONS | mm | 1200x (800|1050)x 1080 | 1200x 1150x1080 | 2000x (800|1050)x 1080 | 2000x 1150x1080 | 1200x (800|1050)x 1080 | ||||||||||
NET WEIGHT | Kg |
|
|
|
|
|
||||||||||
SOUND EMISSION ACCORDING TO ISO 7960 RULE-MILLING WORK | La eq [dB(A)] | 82,9 - 86,8 | 82,9 - 86,8 | 82,9 - 86,8 | 82,9 - 86,8 | 82,9 - 86,8 | ||||||||||
DUST EMISSION ACCORDING TO DIN 33893 RULE-MILLING WORK | mg/m3 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
ON REQUEST:
- Electromagnetic brake
- Increased motor power
- Overload protection
- Emergency push-button
- Guard for works on the spindle
- Guard for works with the fence
- Mk5 interchangeable spindle
- Reverse spindle rotation
- Aluminium fence
- N. 6 speed with 10000 r.p.m.
FOR MORE INFO
For further details about machines, retailers and technical features.